<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:klip="http://www.serence.com/syndication/klip" xmlns:dc="http://purl.org/dc/elements/1.1/" >

        <channel>
                <title>KlipFolio Blog</title>
                <link>http://www.klipfolio.com/blog</link>
                <description>Stats about particular Klips on KlipFolio.com</description>
                <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                <language>en</language>
                <managingEditor>info@serence.com</managingEditor>
                <webMaster>info@serence.com</webMaster>


		<item>
			<title>Skin Care for your Google Analytics dashboard: that's refreshing.</title>
			<link>http://www.klipfolio.com/blog/entry/161</link>
			<comments>http://www.klipfolio.com/blog/entry/161</comments>
			<description><![CDATA[A rolling stone gathers no moss and our KlipFolio for Google Analytics dashboard is certified 100% moss free. To keep pace with changes to Google Analytics from the Googleplex, we've been tinkering with the logic behind your desktop dashboard....]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Thu, 10 Jul 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/161</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Our Google Analytics Dashboard says &quot;You need more staff!&quot;</title>
			<link>http://www.klipfolio.com/blog/entry/160</link>
			<comments>http://www.klipfolio.com/blog/entry/160</comments>
			<description><![CDATA[Ok, the dashboard didn't say that in so many words. However, our continuing plan to tackle application-specific niches means we need some more help. KlipFolio for SugarCRM  and KlipFolio for Google Analytics are two examples and there are more to...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 20 Jun 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/160</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Visibility Now! Get Google Analytics on your Desktop.</title>
			<link>http://www.klipfolio.com/blog/entry/159</link>
			<comments>http://www.klipfolio.com/blog/entry/159</comments>
			<description><![CDATA[In case you missed it on our new home page, let me be the first to tell you...KLIPFOLIO ENTERPRISE for GOOGLE ANALYTICS is now AVAILABLE! If you're a metrics junkie like me, you'll want to download the free trial ASAP. I've been excited about this...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Thu, 22 May 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/159</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>But who supports the Help Desk?</title>
			<link>http://www.klipfolio.com/blog/entry/158</link>
			<comments>http://www.klipfolio.com/blog/entry/158</comments>
			<description><![CDATA[You only need to weather one call storm to understand why enterprise help desk teams often develop a siege mentality. While all these service desk pros are supporting regular users, who supports them?A couple years back the KlipFolio team decided...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Tue, 20 May 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/158</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Dashboard Spy uncovers new intelligence from Serence</title>
			<link>http://www.klipfolio.com/blog/entry/155</link>
			<comments>http://www.klipfolio.com/blog/entry/155</comments>
			<description><![CDATA[After the exposure his last article on the 3 rules of dashboarding got before Christmas, some media types were eager for more punditry from our leader.Rather than leave them hanging, Allan came through with some new thinking on why every...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 18 Apr 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/155</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>KlipFolio Enterprise 5 has left the building!</title>
			<link>http://www.klipfolio.com/blog/entry/154</link>
			<comments>http://www.klipfolio.com/blog/entry/154</comments>
			<description><![CDATA[Your inbox or our nifty new enterprise dashboard web pages may have tipped you off already. But if not, version 5 of KlipFolio Enterprise is now in general release.This release comes with a dashboard full of new features requested by enterprise...]]></description>
     <dc:creator>Allan</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 04 Apr 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/154</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>High-Speed Development At Serence</title>
			<link>http://www.klipfolio.com/blog/entry/153</link>
			<comments>http://www.klipfolio.com/blog/entry/153</comments>
			<description><![CDATA[Sometimes even the most exciting desktop dashboarding activity needs a shot of adrenaline to keep things interesting. To that end, the Serence development team turned the computers off for an afternoon and headed for the track. The high-speed...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>company</category>
			<pubDate>Fri, 28 Mar 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/153</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Heads Up! Changes are coming in Q1.</title>
			<link>http://www.klipfolio.com/blog/entry/152</link>
			<comments>http://www.klipfolio.com/blog/entry/152</comments>
			<description><![CDATA[If you’ve been following the discussion on the KlipFolio forum, you know Jeremy is rolling out fun updates to the personal version of the KlipFolio desktop dashboard. These include new layouts, features that help you find your favourite Klip items,]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>future</category>
			<pubDate>Thu, 13 Mar 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/152</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Thanks for making '07 another great year!</title>
			<link>http://www.klipfolio.com/blog/entry/151</link>
			<comments>http://www.klipfolio.com/blog/entry/151</comments>
			<description><![CDATA[As we end another action packed year for Serence, we'd like to send big shout-outs to each and every one of you. 2008 already has some announcements right around the corner, and as always we're looking to tackle a massive wish-list of goodies for...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 21 Dec 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/151</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>What's with the spike in the buzz index?</title>
			<link>http://www.klipfolio.com/blog/entry/150</link>
			<comments>http://www.klipfolio.com/blog/entry/150</comments>
			<description><![CDATA[Maybe tech journalists all have 'desktop dashboards' on their Christmas lists. Since appearing on Dashboard Insights a couple weeks ago other pundits in the dashboard software  arena have taken notice as well.   First Dr. Dobbs Journal gave Serence...]]></description>
     <dc:creator>bogrady</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 07 Dec 2007 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/150</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>
</channel></rss>