<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:klip="http://www.serence.com/syndication/klip" xmlns:dc="http://purl.org/dc/elements/1.1/" >

        <channel>
                <title>Klipfolio Blog</title>
                <link>http://www.klipfolio.com/blog</link>
                <description>The official Klipfolio blog.</description>
                <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                <language>en</language>
                <managingEditor>info@klipfolio.com</managingEditor>
                <webMaster>info@klipfolio.com</webMaster>


		<item>
			<title>Software licensing models. What's your opinion?</title>
			<link>http://www.klipfolio.com/blog/entry/264</link>
			<comments>http://www.klipfolio.com/blog/entry/264</comments>
			<description><![CDATA[(include:live/shared/polls/licensing-poll.html)    Look at the past decade, and you'll easily see that there are more software licensing options available today than at the turn of the century. (Wow, that sound's ancient!)     The concepts...]]></description>
     <dc:creator>awille</dc:creator>
			<category>thoughts</category>
			<pubDate>Wed, 21 Oct 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/264</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Coming Soon: Data Visualization - Market Landscape Report</title>
			<link>http://www.klipfolio.com/blog/entry/259</link>
			<comments>http://www.klipfolio.com/blog/entry/259</comments>
			<description><![CDATA[As one of the reports four sponsors, Kilpfolio  is proud to announce that Dashboard Insight  and Wise Analytics  will offer a comprehensive review of the current data visualization (DV) market - the first research...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements</category>
			<pubDate>Thu, 20 Aug 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/259</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Aha! &acirc;€“ Klipfolio Videos Bring Dashboards to Life</title>
			<link>http://www.klipfolio.com/blog/entry/252</link>
			<comments>http://www.klipfolio.com/blog/entry/252</comments>
			<description><![CDATA[One of our biggest challenges at Klipfolio is conveying to people just how exciting, powerful and effective a desktop dashboard can be for companies monitoring operational metrics.  No matter how many ways we describe the nuts and bolts, or...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements</category>
			<pubDate>Mon, 08 Jun 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/252</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Data Visibility &acirc;€“ the Key to Salesforce Automation</title>
			<link>http://www.klipfolio.com/blog/entry/246</link>
			<comments>http://www.klipfolio.com/blog/entry/246</comments>
			<description><![CDATA[Competition being what it is in today's tight marketplace, organizations depend more than ever on salesforce automation systems to help drive top-line growth. By improving the visibility of key data, these applications drive higher sales and...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements</category>
			<pubDate>Fri, 22 May 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/246</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Help Desk: Tools, Metrics and Dashboards</title>
			<link>http://www.klipfolio.com/blog/entry/243</link>
			<comments>http://www.klipfolio.com/blog/entry/243</comments>
			<description><![CDATA[At a recent Help Desk Institute  event, Klipfolio staff had a chance to chat with Call Center and Help Desk staff about the daily challenges they face. Here's what we learned.    They use a mixed bag of technical solutions. You name it, and...]]></description>
     <dc:creator>awille</dc:creator>
			<category>thoughts</category>
			<pubDate>Fri, 08 May 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/243</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>The value of your gut</title>
			<link>http://www.klipfolio.com/blog/entry/239</link>
			<comments>http://www.klipfolio.com/blog/entry/239</comments>
			<description><![CDATA[I agree with Thomas Waligum's article, "To Hell with Business Intelligence: 40 Percent of Execs Trust Gut". However, as the CEO of a desktop dashboard software firm that extols the virtues of having operational metrics right in front of you to...]]></description>
     <dc:creator>awille</dc:creator>
			<category>thoughts</category>
			<pubDate>Wed, 04 Mar 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/239</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>Results: How do you access critical business information?</title>
			<link>http://www.klipfolio.com/blog/entry/238</link>
			<comments>http://www.klipfolio.com/blog/entry/238</comments>
			<description><![CDATA[Over the past two and a half months, we asked Klipfolio visitors and customers how they access and share their most important business information. Is it formally, using best of breed BI and KM tools? Or informally, around the water cooler? We...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements</category>
			<pubDate>Thu, 26 Feb 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/238</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>The thing about Web apps</title>
			<link>http://www.klipfolio.com/blog/entry/237</link>
			<comments>http://www.klipfolio.com/blog/entry/237</comments>
			<description><![CDATA[There's a lot of interest right now in weighing the pros and cons of Web applications. In an interview published just last week at Dashboard Insight, for example, the first question I was asked concerned the differences between Web-based and...]]></description>
     <dc:creator>awille</dc:creator>
			<category>thoughts</category>
			<pubDate>Tue, 03 Feb 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/237</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>We'd like your thoughts</title>
			<link>http://www.klipfolio.com/blog/entry/234</link>
			<comments>http://www.klipfolio.com/blog/entry/234</comments>
			<description><![CDATA[What type of smartphone do you use?    (  polls)          We'd like your input. You may have already noticed that we have placed this six-choice poll throughout the site, asking a question that is on our minds right now - and a hot subject area...]]></description>
     <dc:creator>awille</dc:creator>
			<category>future</category>
			<pubDate>Mon, 19 Jan 2009 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/234</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>

		<item>
			<title>You and Klipfolio: a message from the CEO</title>
			<link>http://www.klipfolio.com/blog/entry/211</link>
			<comments>http://www.klipfolio.com/blog/entry/211</comments>
			<description><![CDATA[Welcome to Klipfolio Inc. Over the years people like you have given us invaluable feedback on our products, market-positioning and branding. After some serious soul searching, market research, and endless meetings, we've bowed to the equity,...]]></description>
     <dc:creator>awille</dc:creator>
			<category>announcements|company</category>
			<pubDate>Thu, 11 Dec 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.klipfolio.com/blog/entry/211</guid>
			<klip:icon>http://www.serence.com/serence_klips/pics/blog/blog-post.png</klip:icon>

		</item>
</channel></rss>